100 SERIES BOTTLE HEATSHRINK SHAPES WITHOUT RIB
HEAT SHRINK BOOTS/MOLDED SHAPES
Heat shrinkable boots are used in many harnessing applications for the military & commercial aerospace, industrial, and automotive markets. By combining molded shapes and heat shrinkable tubing, fabricators can jacket and environmentally seal cable harnesses. Boots can also be used for strain relief, cosmetic coverings, cable split offs, environmental sealing, encapsulating as well as mechanical support.
VALUE ADDED SERVICES FOR HEAT SHRINK BOOTS
Regardless of the application, SEA offers value added services such as adhesive lining, potting ports, drain holes, custom labeling, and bar-coding.
MATERIALS AND WIRE BOOT VARIETIES
Working with boot materials such as polyolefin, fluid-resistant elastomers, fluorocarbon blends, low-smoke fire hazard elastomers, and viton-polyester blends, SEA offers a variety of wire boot types, including:
- High and low profiled, straight bottle shaped transitions
- High and low profiled, right-angled style transitions
- T-shaped and angled t-shaped transitions
- Y-shaped transitions
- 2-, 3- , and 4-legged fan-tailed transitions
- 2-, 3- ,4- , 5-, and 6-legged in-line transitions
- End Caps
- Custom shapes, modifications, sizes, and colors
To learn more about our Heat Shrink Boots, as well as our other products and services, please contact the SEA Sales Team
100 SERIES BOTTLE HEATSHRINK SHAPES WITHOUT RIB
Bottle Shapes Without Rib
This style is used for cable strain relief and mechanical protection. Product can be installed on the connector rear thread or plain shaft.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
Item# | Expanded (Min) H | Expanded (Min) J | P +/-10% | R +/-10% | Material |
---|---|---|---|---|---|
104-1-J | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Polyolefin |
104-1-B7 | 0.65 | 0.65 | 1.00 | 0.56 | Semi-Rigid Flame Retarded Polyolefin |
104-1-G | 0.65 | 0.65 | 1.00 | 0.56 | Fluid Resistant Flame Retarded Elastomer |
104-1-H | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Zero-Hal Limited Fire Hazard Material |
104-1-L | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Fluro-Elastomer |
104-2-J | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Flame Retarded Polyolefin |
104-2-B7 | 0.42 | 0.33 | 1.00 | 0.56 | Semi-Rigid Flame Retarded Polyolefin |
104-2-G | 0.42 | 0.33 | 1.00 | 0.56 | Fluid Resistant Flame Retarded Elastomer |
104-2-H | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Zero-Hal Limited Fire Hazard Material |
104-2-L | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Flame Retarded Fluro-Elastomer |
105-1-J | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
105-1-B7 | 0.92 | 0.92 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
105-1-G | 0.92 | 0.92 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
105-1-H | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
105-1-L | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
105-2-J | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
105-2-B7 | 0.54 | 0.46 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
105-2-G | 0.54 | 0.46 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
105-2-H | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
105-2-L | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
106-1-J | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Flame Retarded Polyolefin |
106-1-B7 | 1.22 | 1.22 | 2.18 | 1.04 | Semi-Rigid Flame Retarded Polyolefin |
106-1-G | 1.22 | 1.22 | 2.18 | 1.04 | Fluid Resistant Flame Retarded Elastomer |
106-1-H | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Zero-Hal Limited Fire Hazard Material |
106-1-L | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Flame Retarded Fluro-Elastomer |
106-2-J | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Flame Retarded Polyolefin |
106-2-B7 | 0.76 | 0.56 | 2.18 | 1.04 | Semi-Rigid Flame Retarded Polyolefin |
106-2-G | 0.76 | 0.56 | 2.18 | 1.04 | Fluid Resistant Flame Retarded Elastomer |
106-2-H | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Zero-Hal Limited Fire Hazard Material |
106-2-L | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Flame Retarded Fluro-Elastomer |
101-1-J | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Polyolefin |
101-1-B7 | 1.22 | 1.22 | 2.60 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
101-1-G | 1.22 | 1.22 | 2.60 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
101-1-H | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
101-1-L | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
101-2-J | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Flame Retarded Polyolefin |
101-2-B7 | 0.94 | 0.61 | 2.60 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
101-2-G | 0.94 | 0.61 | 2.60 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
101-2-H | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
101-2-L | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
102-1-J | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Polyolefin |
102-1-B7 | 1.42 | 1.42 | 2.90 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
102-1-G | 1.42 | 1.42 | 2.90 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
102-1-H | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
102-1-L | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
102-2-J | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Flame Retarded Polyolefin |
102-2-B7 | 1.18 | 0.71 | 2.90 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
102-2-G | 1.18 | 0.71 | 2.90 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
102-2-H | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
102-2-L | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
103-1-J | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Flame Retarded Polyolefin |
103-1-B7 | 1.68 | 1.68 | 3.76 | 2.13 | Semi-Rigid Flame Retarded Polyolefin |
103-1-G | 1.68 | 1.68 | 3.76 | 2.13 | Fluid Resistant Flame Retarded Elastomer |
103-1-H | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Zero-Hal Limited Fire Hazard Material |
103-1-L | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Flame Retarded Fluro-Elastomer |
103-2-J | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Flame Retarded Polyolefin |
103-2-B7 | 1.49 | 0.84 | 3.76 | 2.13 | Semi-Rigid Flame Retarded Polyolefin |
103-2-G | 1.49 | 0.84 | 3.76 | 2.13 | Fluid Resistant Flame Retarded Elastomer |
103-2-H | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Zero-Hal Limited Fire Hazard Material |
103-2-L | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Flame Retarded Fluro-Elastomer |
107-1-J | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Polyolefin |
107-1-B7 | 2.04 | 2.04 | 4.90 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
107-1-G | 2.04 | 2.04 | 4.90 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
107-1-H | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
107-1-L | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
107-2-J | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Flame Retarded Polyolefin |
107-2-B7 | 1.85 | 1.40 | 4.90 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
107-2-G | 1.85 | 1.40 | 4.90 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
107-2-H | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
107-2-L | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
118-1-J | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Polyolefin |
118-1-B7 | 2.60 | 2.60 | 6.32 | 3.60 | Semi-Rigid Flame Retarded Polyolefin |
118-1-G | 2.60 | 2.60 | 6.32 | 3.60 | Fluid Resistant Flame Retarded Elastomer |
118-1-H | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Zero-Hal Limited Fire Hazard Material |
118-1-L | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Fluro-Elastomer |
119-1-J | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Polyolefin |
119-1-B7 | 3.40 | 3.40 | 8.25 | 4.65 | Semi-Rigid Flame Retarded Polyolefin |
119-1-G | 3.40 | 3.40 | 8.25 | 4.65 | Fluid Resistant Flame Retarded Elastomer |
119-1-H | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Zero-Hal Limited Fire Hazard Material |
119-1-L | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Fluro-Elastomer |
119-2-J | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Flame Retarded Polyolefin |
119-2-B7 | 3.20 | 2.19 | 8.25 | 4.65 | Semi-Rigid Flame Retarded Polyolefin |
119-2-G | 3.20 | 2.19 | 8.25 | 4.65 | Fluid Resistant Flame Retarded Elastomer |
119-2-H | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Zero-Hal Limited Fire Hazard Material |
119-2-L | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Flame Retarded Fluro-Elastomer |
313C722-774 Convoluted B Heatshrink Shapes (18)
150 Series Bottle Heatshrink Shapes with Rib (VG Style) (110)
100 Series Bottle Heatshrink Shapes with Rib (MIL Style) (65)
190 Series Bottle Heatshrink Shapes with External Ribs (VG Style) (10)
100 Series Bottle Heatshrink Shapes without Rib (Thick Wall) (55)
100 Series Bottle Heatshrink Shapes without Rib (85)
313E445-457 Shim boot Heatshrink Shapes (12)
160 Series Bottle Heatshrink Shapes without Rib (15)
1500 Series Connector Cover for Min-D Series (Top Entry) (95)