SAE AS22759/13 (M22759/13)
Recommended Use:
Used in aerospace applications where resistance to high temperature and high reliability are required.
Conductor: Tin Coated Copper
Insulation: FEP/PVDF
Voltage Rating: 600
Temperature Rating: 135º C
Part | AWG | Stranding | ODMin | ODMax | Weight (lbs/1000 ft) |
---|---|---|---|---|---|
M22759/13-24 | 24 | 19/36 | 0.047 | 0.051 | 2.9 |
M22759/13-22 | 22 | 19/34 | 0.048 | 0.054 | 3.9 |
M22759/13-20 | 20 | 19/32 | 0.058 | 0.064 | 5.5 |
M22759/13-18 | 18 | 19/30 | 0.068 | 0.074 | 8 |
M22759/13-16 | 16 | 19/29 | 0.073 | 0.081 | 10.1 |
M22759/13-14 | 14 | 19/27 | 0.087 | 0.095 | 15.5 |
M22759/13-12 | 12 | 37/28 | 0.107 | 0.115 | 23 |
M22759/13-10 | 10 | 37/26 | 0.134 | 0.142 | 35.7 |
M22759/13-8 | 8 | 133/29 | 0.19 | 0.202 | 62.8 |
M22759/13-6 | 6 | 133/27 | 0.239 | 0.253 | 99.3 |
M22759/13-4 | 4 | 133/25 | 0.292 | 0.308 | 153 |
M22759/13-2 | 2 | 665/30 | 0.362 | 0.386 | 247 |
M22759/13-1 | 1 | 817/30 | 0.398 | 0.426 | 311 |
M22759/13-01 | 1/0 | 1045/30 | 0.442 | 0.474 | 387 |
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White