(M16878/29) TYPE F
Recommended Use:
Recommended for high temperature applications such as motors, stoves, clothes dryers, and lighting fixtures.
Conductor: Tin Coated Copper
Insulation: Silicone Rubber
Voltage Rating: 600
Temperature Rating: 150º C
Part | AWG | Stranding | ODMin | ODMax | Weight |
---|---|---|---|---|---|
M16878/29BEB | 24 | 7/32 | 0.052 | 0.058 | |
M16878/29BFB | 22 | 7/30 | 0.058 | 0.064 | |
M16878/29BGB | 20 | 7/28 | 0.066 | 0.072 | |
M16878/29BGC | 20 | 10/30 | 0.066 | 0.072 | |
M16878/29BHB | 18 | 7/26 | 0.076 | 0.082 | |
M16878/29BHD | 18 | 16/30 | 0.076 | 0.082 | |
M16878/29BJE | 16 | 19/29 | 0.085 | 0.091 | |
M16878/29BJF | 16 | 26/30 | 0.085 | 0.091 | |
M16878/29BKE | 14 | 19/27 | 0.116 | 0.122 | |
M16878/29BKH | 14 | 41/30 | 0.116 | 0.122 | |
M16878/29BLE | 12 | 19/25 | 0.135 | 0.141 | |
M16878/29BLJ | 12 | 65/30 | 0.135 | 0.141 | |
M16878/29BMK | 10 | 105/30 | 0.156 | 0.166 |
M16878/1BFEX (X denotes color options as listed below):
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.