(M16878/18) TYPE CN
Recommended Use:
Wiring of electronic equipment. Gas and oil resistant.
Conductor: Tin Coated Copper
Insulation: PVC/Polyamide
Voltage Rating: 1000
Temperature Rating: 105º C
Part | AWG | Stranding | ODMin | ODMax | Weight |
---|---|---|---|---|---|
M16878/18BDA | 26 | 1/26 | 0.05 | 0.062 | |
M16878/18BDB | 26 | 7/34 | 0.053 | 0.065 | |
M16878/18BDE | 26 | 19/38 | 0.053 | 0.065 | |
M16878/18BEA | 24 | 1/24 | 0.054 | 0.066 | |
M16878/18BEB | 24 | 7/32 | 0.058 | 0.07 | |
M16878/18BEE | 24 | 19/36 | 0.058 | 0.07 | |
M16878/18BFA | 22 | 1/22 | 0.059 | 0.072 | |
M16878/18BFB | 22 | 7/30 | 0.064 | 0.076 | |
M16878/18BFE | 22 | 19/34 | 0.064 | 0.076 | |
M16878/18BGA | 20 | 1/20 | 0.066 | 0.078 | |
M16878/18BGB | 20 | 7/28 | 0.072 | 0.084 | |
M16878/18BGC | 20 | 10/30 | 0.072 | 0.084 | |
M16878/18BGE | 20 | 19/32 | 0.072 | 0.084 | |
M16878/18BHA | 18 | 1/18 | 0.075 | 0.088 | |
M16878/18BHB | 18 | 7/26 | 0.084 | 0.096 | |
M16878/18BHE | 18 | 19/30 | 0.084 | 0.096 | |
M16878/18BJA | 16 | 1/16 | 0.085 | 0.098 | |
M16878/18BJE | 16 | 19/29 | 0.094 | 0.106 | |
M16878/18BJF | 16 | 26/30 | 0.097 | 0.109 | |
M16878/18BKA | 14 | 1/14 | 0.099 | 0.111 | |
M16878/18BKE | 14 | 19/27 | 0.107 | 0.119 | |
M16878/18BKH | 14 | 41/30 | 0.115 | 0.127 | |
M16878/18BLA | 12 | 1/12 | 0.116 | 0.131 | |
M16878/18BLE | 12 | 19/25 | 0.127 | 0.141 | |
M16878/18BLG | 12 | 37/28 | 0.125 | 0.139 | |
M16878/18BLJ | 12 | 65/30 | 0.139 | 0.148 |
M16878/1BFEX (X denotes color options as listed below):
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.
Color Options: 0 = Black, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Gray, 9 = White
This specification can also be custom color coded with stripes.