M83519
Solder Termination Sleeve(STS) products have many uses in a variety of areas ranging from commercial aircraft and military, aerospace and defense to high volume commercial applications. A tough and shrinkable sleeve made from semi-rigid crosslinked fluoroplastic will help with relief, insulation and mechanical protection with the finished product.
STS parts have a temperature indication (TI) paint on the solder rings. This means that they will change color when the right temperature has been applied. Helping you determine that the termination has been properly completed.
AS83519/1 & 2 (150°C) Convection or Infrared Applications Sn63 (RMA flux)
No Preinstalled Wire | Cable OD Range | ||
---|---|---|---|
AS(MIL) | OD Entry 1 Min | OD Entry 2 Min | Length ± 0.70 |
M83519/1-1 | .075 | .105 | .650 |
M83519/1-2 | .105 | .145 | .650 |
M83519/1-3 | .170 | .200 | .650 |
M83519/1-4 | .235 | .255 | .750 |
M83519/1-5 | .275 | .300 | .750 |
Preinstalled Lead Wire according to chart below (M227559/32-X-90) (X=AWG) | Cable OD Range | ||
---|---|---|---|
AS(MIL) | OD Entry 1 Min | OD Entry 2 Min | Length ± 0.70 |
M83519/2-1 | .075 | .105 | .650 |
M83519/2-2 | .105 | .145 | .650 |
M83519/2-3 | .170 | .200 | .650 |
M83519/2-4 | .235 | .255 | .750 |
M83519/2-5 | .275 | .300 | .750 |
M83519/2-6 | .075 | .105 | .650 |
M83519/2-7 | .105 | .145 | .650 |
M83519/2-8 | .170 | .200 | .650 |
M83519/2-9 | .235 | .255 | .750 |
M83519/2-10 | .275 | .300 | .750 |
M83519/2-11 | .075 | .105 | .650 |
M83519/2-12 | .105 | .145 | .650 |
M83519/2-13 | .170 | .200 | .650 |
M83519/2-14 | .235 | .255 | .750 |
M83519/2-15 | .275 | .300 | .750 |
M83519/2-16 | .075 | .105 | .650 |
M83519/2-17 | .105 | .145 | .650 |
M83519/2-18 | .170 | .200 | .650 |
M83519/2-19 | .235 | .255 | .750 |
M83519/2-20 | .275 | .300 | .750 |
[L] L = Lead Wire | |
---|---|
Immersion resistant with lead wire. SAE M83519/2 Qualified. Pre-installed lead wire as follows. | |
Dash # "X" | Size; Gauge |
Dash 1-5 | M22759/32-20-90 |
Dash 6-10 | M22759/32-22-90 |
Dash 11-15 | M22759/32-24-90 |
Dash 16-20 | M22759/32-26-90 |