• 800-633-7210
  • Contact Us
  • Join Our Email List
SEA Wire and Cable
  • Catch us at our next trade show!
  • Search Our Product Wizard
  • Products
    • Aviation
    • Cable Harness Management
    • Custom Cable
    • Industrial
    • Interconnect
    • Mil-Spec Cable
    • Mil-Spec Tubing
    • Mil-Spec Wire
  • Services
    • Inventory Management
    • Material Flow Strategies
    • Custom Processing
  • About Us
    • Careers
    • Company Profile
    • Management Team
    • Literature Request
  • Quality
  • Trade Shows
  • Blog
Select Page

SAE AS23053 | M23053/11 1.6:1 FEP Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/11 1.6:1 FEP Heat Shrink Tubing Shrinkage Ratio: 1.6 to 1 Longitudinal Shrinkage: -10% (max.) Operating Temp Range: -67ºC to +204ºC Dielectric Strength: 2000 volts/mil UL Rating: 150V @ 200ºC Volume Resistivity:1017 ohm-cm (min.) Specific Gravity:...

SAE AS23053 | M23053/12 2:1 Standard Wall PTFE Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/12 2:1 Standard Wall PTFE Heat Shrink Tubing Shrinkage Ratio: 2 to 1 Shrink Temperature: 621ºF Operating Temp Range: -100ºF to 500ºF (varies) [[["Part Number","Order Size (AWG)","Expanded I.D. (in)","Recovered I.D. (in)","Nom. Rec. Wall Thick....

SAE AS23053 | M23053/12 2:1 Thin Wall PTFE Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/12 2:1 Thin Wall PTFE Heat Shrink Tubing Shrinkage Ratio: 2 to 1 Shrink Temperature: 621ºF Operating Temp Range: -100ºF to 500ºF (varies) Categories ►Uncategorized (1) ►Milspec Wire (124) ►M22759 (61) ►M16878 (32)...

SAE AS23053 | M23053/12 2:1 Light Wall PTFE Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/12 2:1 Light Wall PTFE Heat Shrink Tubing Shrinkage Ratio: 2 to 1 Shrink Temperature: 621ºF Operating Temp Range: -100ºF to 500ºF (varies) [[["Part Number","Order Size (AWG)","Expanded I.D. (in)","Recovered I.D. (in)","Nom. Rec. Wall Thick....

SAE AS23053 | M23053/12 4:1 Thin Wall PTFE Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/12 4:1 Thin Wall PTFE Heat Shrink Tubing Shrinkage Ratio: 75% (4:1) @ 350ºC Longitudinal Shrinkable: -10% (max.) Operating Temp Range: -67ºC to +250ºC Dielectric Strength: 1,400 V/mil Volume Resistivity:1018 ohm-cm (min.) Specific Gravity: 2.20...
« Older Entries
Next Entries »

Categories

  • Blog
  • Milspec Cable
  • Milspec Tubing
  • Milspec Wire
  • UL Wire

Contact Us

   451 Lanier Rd.
  Madison, AL 35758
   800-633-7210
  info@sea-wire.com

Follow Us

Join Our Email List
  • Follow
  • Follow
  • Follow
  • Follow
  • Follow

Our Videos

Resources

Sitemap

Employee Login

Informational Videos

Join the SEA-Wire Email List.

10 + 1 =

Copyright © 2025 SEA Wire and Cable, Inc. Leading Supplier of Mil-Spec, Aerospace, and Custom Wire Cable. All Rights Reserved.
Grow Your Online Presence with BEST Digital