• 800-633-7210
  • Contact Us
  • Join Our Email List
SEA Wire and Cable
  • Catch us at our next trade show!
  • Search Our Product Wizard
  • Products
    • Aviation
    • Cable Harness Management
    • Custom Cable
    • Industrial
    • Interconnect
    • Mil-Spec Cable
    • Mil-Spec Tubing
    • Mil-Spec Wire
  • Services
    • Inventory Management
    • Material Flow Strategies
    • Custom Processing
  • About Us
    • Careers
    • Company Profile
    • Management Team
    • Literature Request
  • Quality
  • Trade Shows
  • Blog
Select Page

SAE AS23053 | M23053/5 Class 3 – 2:1 Flame Retardant Irradiated Polyolefin Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/5 Class 3 – 2:1 Flame Retardant Irradiated Polyolefin Heat Shrink Tubing Shrinkage Ratio: 50% (2:1) @ 121°C Longitudinal Shrinkage: +/5% (max.) Operating Temp Range: -55°C to +135°C Dielectric Strength: 800 V/mil UL Rating:1014 ohm-cm (min.)...

SAE AS23053 | M23053/6 2:1 CL1 Irradiated Semi-Rigid Polyolefin Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/6 2:1 CL1 Irradiated Semi-Rigid Polyolefin Heat Shrink Tubing Shrinkage Ratio: 50% (2:1) @ 135°C Longitudinal Shrinkage: +/5% (max.) Operating Temp Range: -55°C to +135°C Dielectric Strength: 500 V/mil UL Rating: 600V @ 125˚C Volume...

SAE AS23053 | M23053/6 2:1 CL2 Irradiated Semi-Rigid Polyolefin Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/6 2:1 CL2 Irradiated Semi-Rigid Polyolefin Heat Shrink Tubing Shrinkage Ratio: 50% (2:1) @ 135°C Longitudinal Shrinkage: +/5% (max.) Operating Temp Range: -55°C to +135°C Dielectric Strength: 500 V/mil UL Rating: 600V @ 125˚C Volume...

SAE AS23053 | M23053/8 2:1 Kynar Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/8 2:1 Kynar Heat Shrink Tubing Shrinkage Ratio: 50% (2:1) @ 175ºC Longitudinal Shrinkage: -10% (max.) Operating Temp Range: -55ºC to +175ºC, intermittent up to 350ºC Dielectric Strength: 800 V/mil UL Rating:600V @ 150ºC Volume Resistivity:1013...

SAE AS23053 | M23053/11 1.3:1 FEP Heat Shrink Tubing

by Exchange Media Group | May 4, 2020 | M23053

SAE AS23053 | M23053/11 1.3:1 FEP Heat Shrink Tubing Shrinkage Ratio: 1.3 to 1 (approx. 25%) Longitudinal Shrinkage: -10% (max.) Operating Temp Range: -67ºC to +204ºC Dielectric Strength: 2000 volts/mil UL Rating: 150V @ 200ºC Volume Resistivity:1017 ohm-cm (min.)...
« Older Entries
Next Entries »

Categories

  • Blog
  • Milspec Cable
  • Milspec Tubing
  • Milspec Wire
  • UL Wire

Contact Us

   451 Lanier Rd.
  Madison, AL 35758
   800-633-7210
  info@sea-wire.com

Follow Us

Join Our Email List
  • Follow
  • Follow
  • Follow
  • Follow
  • Follow

Our Videos

Resources

Sitemap

Employee Login

Informational Videos

Join the SEA-Wire Email List.

13 + 1 =

Copyright © 2025 SEA Wire and Cable, Inc. Leading Supplier of Mil-Spec, Aerospace, and Custom Wire Cable. All Rights Reserved.
Grow Your Online Presence with BEST Digital